The India national cricket team vs Pakistan national cricket team match scorecard from their ICC event match is as follows:
Match Summary
- Tournament: ICC Event
- Teams: India vs Pakistan
- Venue: Dubai International Cricket Stadium
- Result: India won by 6 wickets
- Toss: Pakistan won the toss and elected to bat
Pakistan Innings
Batsman | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Imam-ul-Haq | 10 | 26 | 0 | 0 |
Babar Azam (c) | 23 | 26 | 5 | 0 |
Saud Shakeel | 62 | 76 | 5 | 0 |
Mohammad Rizwan (wk) | 46 | 77 | 3 | 0 |
Salman Agha | 19 | 24 | 0 | 0 |
Tayyab Tahir | 4 | 6 | 0 | 0 |
Khushdil Shah | 38 | 39 | 0 | 2 |
Shaheen Afridi | 0 | 1 | 0 | 0 |
Naseem Shah | 14 | 16 | 1 | 0 |
Haris Rauf | 8 | 7 | 0 | 1 |
Abrar Ahmed | 0 | 0 | 0 | 0 |
Extras | 17 | – | – | – |
Total | 241/10 in 49.4 overs |
India Bowling
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 8 | 43 | 0 |
Harshit Rana | 7.4 | 30 | 1 |
Hardik Pandya | 8 | 31 | 2 |
Axar Patel | 10 | 49 | 1 |
Kuldeep Yadav | 9 | 40 | 3 |
Ravindra Jadeja | 7 | 40 | 1 |
India Innings
Batsman | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Rohit Sharma | 20 | 15 | 3 | 1 |
Shubman Gill | 46 | 52 | 7 | 0 |
Virat Kohli | 100* | 111 | 7 | 0 |
Shreyas Iyer | 56 | 67 | 5 | 1 |
Hardik Pandya | 8 | 6 | 1 | 0 |
Axar Patel | 3* | 4 | 0 | 0 |
Extras | 11 | – | – | – |
Total | 244/4 in 42.3 overs |
Pakistan Bowling
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 8 | 74 | 2 |
Naseem Shah | 8 | 37 | 0 |
Haris Rauf | 7 | 52 | 0 |
Abrar Ahmed | 10 | 28 | 1 |
Khushdil Shah | 7.3 | 43 | 1 |
Key Match Stats
- India won the match by 6 wickets.
- Pakistan posted 241 runs, all out in 49.4 overs.
- India chased the target in 42.3 overs, scoring 244/4.
- Virat Kohli scored an unbeaten 100 runs off 111 balls.
- Kuldeep Yadav took 3 wickets for India.
Historical Head-to-Head in ICC Events (ODIs)
Matches Played | India Wins | Pakistan Wins |
---|---|---|
8 | 8 | 0 |
This stat reflects only ICC ODI event matchups.
FAQ – India vs Pakistan Cricket Match
Q1. Who scored the highest in the match?
➡ Virat Kohli (India) – 100* runs
Q2. What was Pakistan’s final score?
➡ 241 runs all out in 49.4 overs
Q3. Who took the most wickets?
➡ Kuldeep Yadav (India) – 3 wickets
Q4. Where did the match take place?
➡ Dubai International Cricket Stadium
Q5. What is the india national cricket team vs pakistan national cricket team match scorecard summary?
➡ Pakistan: 241 all out. India: 244/4 in 42.3 overs. India won by 6 wickets.